Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate and Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 921120018 |
| Homeowner’s Association | Meadowview |
| Last Modified | July 9th at 9:53am |
| Listing Status | Active |
| Price Per Sq. Ft. | $442.97 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $137.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,709 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room, Washer Included |
| Acres | 0.59 |
| Lot Size | 25,700 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Meadow |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.